Cirrus | Standfast 40 | Bill Myers | KYC | Honolulu, HI | 12711 | 13.15 | 7.39 | B | 40.02 | |
| Compromise | Elite 37 | David and Sandy Englehart | PCYC | San Jose, CA | 960276 | 12.08 | 5.91 | B | 37.08 | |
| Horizon Hunter | Hunter 466 | Charlie Cooper | Marina Bay YC | Scotts Valley, CA | 52852 | 14 | 6.5 | B | 44.25 | |
| Checkered Past | Wyliecat 39 | Chris Gibbs | RYC | Chester, CA | 3 | 11.5 | 6.6 | B | 38.8 | |
| Pacific High | Catalina 400 | Andre Skarka | YachtKlubPolski | Roseville, CA | 154 | 13.6 | 6.11 | B | 41.6 | |
| Gavilan | Wylie 39 | Brian Lewis | RYC | Sacramento, CA | 28439 | 11.5 | 6.77 | B | 41.5 | |
| Kokomo | Sabre 425 | Denny Flannigan | CYC Tacoma | Tacoma, WA | 2300 | 12.1 | 5 | B | 42.5 | |
| Music | Nordic 44 | John McCartney | EYC | Menlo Park, CA | 319 | 12.11 | 6.9 | B | 43.1 | |
Monday, June 23, 2008
Pacific Cup Class Break - Tuesday July 15 13:50 - B Class
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment